<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//london-light.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://london-light.org/news/</loc>
		<lastmod>2024-03-20T11:12:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://london-light.org/faradaydiscussion/</loc>
		<lastmod>2017-11-17T15:07:16+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2017/11/160509_royal_society_of_chemistry_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2017/11/Hot-electron.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/new-nanomaterial-could-enable-new-types-of-chemical-processes-in-pharma-materials-and-chemical-industries/</loc>
		<lastmod>2017-12-12T13:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2017/12/new-metamaterial.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/images-of-3d-objects-appear-on-nanostructured-surface/</loc>
		<lastmod>2018-01-26T17:01:54+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2018/01/Capture2-348xajhx47iqg9z918xwqy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/summer-science-exhibition-lates-at-the-royal-society/</loc>
		<lastmod>2018-07-05T10:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2018/07/Royal-Society-collage-e1530786407396.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/nature-photonics-international-day-of-light/</loc>
		<lastmod>2018-07-06T15:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2018/07/nature-photonics-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/london-light-launch-international-day-of-light/</loc>
		<lastmod>2018-07-12T19:01:48+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2018/05/Collage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/kings-college-london-joins-powerhouse-of-nanotechnology-research/</loc>
		<lastmod>2018-09-13T15:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2018/03/London-Light-Blue-Logo-e1522254772168.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2018/09/kcl_mayor_2018-09-03_00160-e1536851091638.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/nobel-prize-in-physics-2018/</loc>
		<lastmod>2018-10-04T17:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2018/10/Screen-Shot-2018-10-04-at-15.58.12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/2018-optics-and-photonics-global-salary-report/</loc>
		<lastmod>2018-10-29T10:27:36+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2018/01/3d-hoempage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/biophysics-showcase-at-manchester-science-festival/</loc>
		<lastmod>2018-11-21T15:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2018/11/IMG_0897-e1542815604619.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2018/11/IMG_0859-e1542815702741.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2018/11/IMG_0881-e1542815727168.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/womxn-in-physics-london-2019-conference/</loc>
		<lastmod>2019-03-28T18:56:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://london-light.org/photonic-skyrmions-discovered/</loc>
		<lastmod>2019-04-25T18:58:53+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2019/04/Capture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/kings-hosts-the-5th-annual-london-plasmonics-forum/</loc>
		<lastmod>2019-06-20T16:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2019/06/D9CO9KCXkAEd6E1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/quantum-light-at-the-nanoscale/</loc>
		<lastmod>2019-11-20T16:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2019/11/Quantum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/stefan-hell-wheatstone2020/</loc>
		<lastmod>2020-02-20T10:31:47+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2020/02/ERJ71PrXUAAOA2x.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2020/02/ERJ71PrXUAAOA2x.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/what-is-on-the-horizon-for-future-photonics-research/</loc>
		<lastmod>2020-04-30T11:06:01+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2020/04/Horizon-scan-overview_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/future-horizons-for-photonics-research-2030-and-beyond-report-released/</loc>
		<lastmod>2020-09-07T12:07:51+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2018/01/3d-hoempage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/london-light-researchers-make-electrical-nanolasers-even-smaller/</loc>
		<lastmod>2020-12-11T16:11:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://london-light.org/london-light-on-youtube/</loc>
		<lastmod>2020-12-11T16:12:52+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2018/03/London-Light-Blue-Logo-e1522254772168.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/generating-colour-3d-images-with-designed-reflective-metasurfaces-under-incoherent-illumination/</loc>
		<lastmod>2020-12-11T16:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2020/12/download-5-e1607703656656.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/quantum-circuits-with-a-levitated-heart/</loc>
		<lastmod>2020-12-11T16:27:46+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2020/12/small-Electro_microparticles_HD_Stillframe_01_0180-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/winter-lights-canary-wharf/</loc>
		<lastmod>2021-02-08T15:27:04+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2019/01/IMG_1062-e1548427116359.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2019/01/IMG_1057-e1548427072555.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2019/01/IMG_1080-e1548427953323.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2019/01/IMG_1047-e1548428046655.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/lighting-up-2021/</loc>
		<lastmod>2021-05-20T08:33:13+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2021/02/lighting-up-01-small.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2021/02/IMG_1047-e1548428046655-edited-e1651054648679.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2021/02/NPhotonicsrgb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/london-light-celebrates-the-international-day-of-light/</loc>
		<lastmod>2021-05-26T07:39:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://london-light.org/lcn-welcomes-two-royal-society-fellows/</loc>
		<lastmod>2021-08-12T10:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2019/01/IMG_1062-e1548427116359.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/professor-polina-bayvel-wins-2021-iop-thomas-young-medal/</loc>
		<lastmod>2021-12-02T12:59:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://london-light.org/creative-success-for-kings-phd-student/</loc>
		<lastmod>2022-04-27T12:43:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://london-light.org/maxwell-spin/</loc>
		<lastmod>2023-01-25T16:45:10+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2021/02/Asset-3-100-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2021/02/Asset-3-100-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/light-emitting-tattoo-engineered-for-the-first-time/</loc>
		<lastmod>2023-01-25T16:45:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://london-light.org/8th-london-plasmonics-forum-held-at-imperial-college-london/</loc>
		<lastmod>2023-01-25T16:46:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://london-light.org/london-light-researchers-propose-new-design-for-future-microscopic-vehicles-powered-by-light/</loc>
		<lastmod>2023-01-25T16:46:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://london-light.org/unlocking-the-potential-of-vector-vortex-beams-with-anisotropic-metamaterials/</loc>
		<lastmod>2023-01-25T16:46:54+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2023/01/A-Aita-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/donna-strickland-lights-up-london/</loc>
		<lastmod>2023-02-23T11:38:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://london-light.org/light-and-matter-seminar-rachel-grange-nonlinear-nanomaterials-for-electro-optic-and-quantum-devices/</loc>
		<lastmod>2023-03-07T12:46:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://london-light.org/massey-lecture-professor-donna-strickland-1st-february-2023/</loc>
		<lastmod>2023-03-07T12:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2023/01/Slide1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/uk-nano-day/</loc>
		<lastmod>2023-03-07T12:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2020/12/small-Electro_microparticles_HD_Stillframe_01_0180-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/optics-masterclass-quantum-fluids-of-light/</loc>
		<lastmod>2023-03-07T12:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2018/03/London-Light-Blue-Logo-e1522254772168.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2019/02/ICL-Optical-Society-Logo-e1550574928818.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/seminar-14-october-prof-tuan-vo-din/</loc>
		<lastmod>2023-03-07T12:46:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://london-light.org/london-light-launch-event/</loc>
		<lastmod>2023-03-07T12:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2018/03/London-Light-Blue-Logo-e1522254772168.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/imperial-colloquium/</loc>
		<lastmod>2023-03-07T12:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2018/03/London-Light-Blue-Logo-e1522254772168.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2018/09/83B0956A-E347-42B2-AA67-0A22E7D279F6.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/transformation-optics/</loc>
		<lastmod>2023-03-07T12:46:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://london-light.org/guiding-light-international-day-of-light-2022/</loc>
		<lastmod>2023-03-07T12:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2022/04/Light-1000-x-200.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2022/04/Light-1000-x-200.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2022/05/D2012609-02C0-4141-9A93-700DDC125238.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/chemistry-and-light-seminar-series-ucl/</loc>
		<lastmod>2023-03-07T12:47:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://london-light.org/light-matter-seminar-professor-alexander-lvovsky-neural-networks-and-optics-a-natural-symbiosis/</loc>
		<lastmod>2023-03-07T12:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2023/01/LM-Seminar-e1675762924806.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/london-light-seminar-nader-engheta-4d-metaphotonics/</loc>
		<lastmod>2023-03-07T12:47:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://london-light.org/nader-engheta-2019-osa-annual-lecture-imperial-college-london/</loc>
		<lastmod>2023-03-07T12:47:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://london-light.org/london-light-colloquium/</loc>
		<lastmod>2023-03-07T12:47:02+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2019/02/London-Light-Blue-Logo-cropped-e1550852680891.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/double-slit-time/</loc>
		<lastmod>2023-04-05T11:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2023/04/230330-double-slit-ultrafast-plasmonics-028_1680253201987_x2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/london-light-researcher-presents-to-uk-parliament-at-stem-for-britain/</loc>
		<lastmod>2023-04-05T11:07:51+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2023/03/Anastasiia-Zaleska-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/london-light-hosts-symposium-on-photonics-for-quantum-and-net-zero/</loc>
		<lastmod>2023-06-01T17:40:41+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2023/06/London-Light-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/awarded-7-7m-grant-metamaterials/</loc>
		<lastmod>2024-02-05T09:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2024/02/metmaterals-in-the-lab.x3750be96.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/unseen-wonders-light-royal-society-2024/</loc>
		<lastmod>2024-03-20T11:04:19+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2024/03/vlcsnap-2024-03-20-10h13m15s616.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2024/03/PXL_20220909_134148148-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://london-light.org/transcending-the-invisible-revealing-the-hidden-world-of-nanomaterials-through-art-and-science-collaborations/</loc>
		<lastmod>2024-03-20T11:12:30+00:00</lastmod>
		<image:image>
			<image:loc>https://london-light.org/wp-content/uploads/2024/03/IMG_4568-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->